Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Apple Cider Vinegar
500 ml Glass Gourmet Series
Net Weight | 500ml |
Strain Weight | 500ml |
Barcode No | 8683574140109 |
Inner Box Quantity | 12 |
Box Quantity | 10,4 Kg |
Pallet Box Quantity | 85 |
Apple Cider Vinegar
500 ml Glass Unfiltered Gourmet Series
Net Weight | 500ml |
Strain Weight | 500ml |
Barcode No | 8683574140376 |
Inner Box Quantity | 12 |
Box Quantity | 10,4 Kg |
Pallet Box Quantity | 85 |
Apple Cider Vinegar
500 ml Pet
Net Weight | 16500 g |
Strain Weight | 10000 g |
Barcode No | 8697439850041 |
Inner Box Quantity | 12 |
Box Quantity | 6,4 Kg |
Pallet Box Quantity | 120 |
Apple Cider Vinegar
1 L Pet
Net Weight | 1000ml |
Strain Weight | 1000ml |
Barcode No | 8683574140123 |
Inner Box Quantity | 12 |
Box Quantity | 12,6 Kg |
Pallet Box Quantity | 75 |
Apple Cider Vinegar
2 L Pet
Net Weight | 2000ml |
Strain Weight | 2000ml |
Barcode No | 8683574140130 |
Inner Box Quantity | 6 |
Box Quantity | 12,5 Kg |
Pallet Box Quantity | 80 |
Apple Cider Vinegar
3 L Pet
Net Weight | 3000ml |
Strain Weight | 3000ml |
Barcode No | 8683574140147 |
Inner Box Quantity | 6 |
Box Quantity | 19 Kg |
Pallet Box Quantity | 48 |
Apple Cider Vinegar
5 L Pet
Net Weight | 5000ml |
Strain Weight | 5000ml |
Barcode No | 8683574140154 |
Inner Box Quantity | 4 |
Box Quantity | 21 Kg |
Pallet Box Quantity | 45 |