Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Pickled Chili Pepper
370 CC Jar
Net Weight | 330 g |
Strain Weight | 135 g |
Barcode No | 8696801002170 |
Inner Box Quantity | 12 |
Box Quantity | 7,15 Kg |
Pallet Box Quantity | 150 |
Pickled Chili Pepper
720 CC Jar
Net Weight | 620 g |
Strain Weight | 250 g |
Barcode No | 8696801002163 |
Inner Box Quantity | 12 |
Box Quantity | 7,15 Kg |
Pallet Box Quantity | 150 |
Pickled Chili Pepper
1500 kg
Net Weight | 1500 g |
Strain Weight | 600 g |
Barcode No | 8696801002187 |
Inner Box Quantity | 12 |
Box Quantity | 18 Kg |
Pallet Box Quantity | 54 |
Pickled Chili Pepper
1700 CC Jar
Net Weight | 1500 g |
Strain Weight | 750 g |
Barcode No | 8696801002156 |
Inner Box Quantity | 6 |
Box Quantity | 14,5 Kg |
Pallet Box Quantity | 90 |
Pickled Chili Pepper
3 Kg
Net Weight | 2800 g |
Strain Weight | 1100 g |
Barcode No | 8696801002149 |
Inner Box Quantity | 6 |
Box Quantity | 20,5 Kg |
Pallet Box Quantity | 48 |
Pickled Chili Pepper
5 Kg
Net Weight | 4500 g |
Strain Weight | 2000 g |
Barcode No | 8696801002132 |
Inner Box Quantity | 4 |
Box Quantity | 21,2 Kg |
Pallet Box Quantity | 45 |
Pickled Chili Pepper
Bucket
Net Weight | 12 Kg |
Strain Weight | 6 Kg |
Barcode No | 8696801002101 |
Inner Box Quantity | 1 |
Box Quantity | 13 Kg |
Pallet Box Quantity | 60 |