Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Pickled Rosemary
370 CC Jar
Net Weight | 340 g |
Strain Weight | 180 g |
Barcode No | 8696801001579 |
Inner Box Quantity | 12 |
Box Quantity | 7,15 Kg |
Pallet Box Quantity | 150 |
Pickled Rosemary
720 CC Jar
Net Weight | 680 g |
Strain Weight | 360 g |
Barcode No | 8696801001562 |
Inner Box Quantity | 12 |
Box Quantity | 11,85 Kg |
Pallet Box Quantity | 100 |
Pickled Rosemary
1500 kg
Net Weight | 1350 g |
Strain Weight | 700 g |
Barcode No | 8696801001593 |
Inner Box Quantity | 12 |
Box Quantity | 18 Kg |
Pallet Box Quantity | 54 |
Pickled Rosemary
1700 CC Jar
Net Weight | 1600 g |
Strain Weight | 800 g |
Barcode No | 8696801001555 |
Inner Box Quantity | 12 |
Box Quantity | 18 Kg |
Pallet Box Quantity | 54 |
Pickled Rosemary
3 Kg
Net Weight | 2800 g |
Strain Weight | 1500 g |
Barcode No | 8696801001548 |
Inner Box Quantity | 6 |
Box Quantity | 20,5 Kg |
Pallet Box Quantity | 48 |
Pickled Rosemary
5 Kg
Net Weight | 4700 g |
Strain Weight | 2600 g |
Barcode No | 8696801001531 |
Inner Box Quantity | 4 |
Box Quantity | 21,2 Kg |
Pallet Box Quantity | 45 |
Pickled Rosemary
10 Kg
Net Weight | 10 Kg |
Strain Weight | 6 Kg |
Barcode No | 8696801000848 |
Inner Box Quantity | 2 |
Box Quantity | 22,2 Kg |
Pallet Box Quantity | 40 |
Pickled Rosemary
Bucket
Net Weight | 12 Kg |
Strain Weight | 6 Kg |
Barcode No | 8696801001500 |
Inner Box Quantity | 4 |
Box Quantity | 21,2 Kg |
Pallet Box Quantity | 45 |
Pickled Rosemary
Tin
Net Weight | 15 Kg |
Strain Weight | 6 Kg |
Barcode No | 8696801001517 |
Inner Box Quantity | 1 |
Box Quantity | 18 Kg |
Pallet Box Quantity | 80 |