Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Grape Vinegar
500 ml Glass Gourmet Series
Net Weight | 500ml |
Strain Weight | 500ml |
Barcode No | 8683574140024 |
Inner Box Quantity | 12 |
Box Quantity | 11 Kg |
Pallet Box Quantity | 85 |
Grape Vinegar
500 ml Glass Garlic Gourmet Series
Net Weight | 500ml |
Strain Weight | 500ml |
Barcode No | 8683574140352 |
Inner Box Quantity | 12 |
Box Quantity | 11 Kg |
Pallet Box Quantity | 85 |
Grape Vinegar
500 ml Pet
Net Weight | 500ml |
Strain Weight | 500ml |
Barcode No | 8683574140017 |
Inner Box Quantity | 12 |
Box Quantity | 7 Kg |
Pallet Box Quantity | 120 |
Grape Vinegar
1 L Pet
Net Weight | 1000ml |
Strain Weight | 1000ml |
Barcode No | 8683574140048 |
Inner Box Quantity | 12 |
Box Quantity | 13 Kg |
Pallet Box Quantity | 75 |
Grape Vinegar
2 L Pet
Net Weight | 2000ml |
Strain Weight | 2000ml |
Barcode No | 8683574140055 |
Inner Box Quantity | 6 |
Box Quantity | 13 Kg |
Pallet Box Quantity | 80 |
Grape Vinegar
3 L Pet
Net Weight | 3000ml |
Strain Weight | 3000ml |
Barcode No | 8683574140062 |
Inner Box Quantity | 6 |
Box Quantity | 20 Kg |
Pallet Box Quantity | 48 |
Grape Vinegar
5 L Pet
Net Weight | 5000ml |
Strain Weight | 5000ml |
Barcode No | 8683574140079 |
Inner Box Quantity | 4 |
Box Quantity | 21 Kg |
Pallet Box Quantity | 45 |