Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Çiçek Turşu
Lemon Sauce
250 ml Pet
| Net Weight | 250ml |
| Strain Weight | 250ml |
| Barcode No | 8683574140161 |
| Inner Box Quantity | 12 |
| Box Quantity | 12,6 Kg |
| Pallet Box Quantity | 75 |
Lemon Sauce
500 ml Pet
| Net Weight | 500ml |
| Strain Weight | 500ml |
| Barcode No | 8683574140178 |
| Inner Box Quantity | 12 |
| Box Quantity | 6,4 Kg |
| Pallet Box Quantity | 120 |
Lemon Sauce
750 ml Pet
| Net Weight | 750ml |
| Strain Weight | 750ml |
| Barcode No | 8683574140185 |
| Inner Box Quantity | 12 |
| Box Quantity | 9,4 Kg |
| Pallet Box Quantity | 85 |
Lemon Sauce
1 L Pet
| Net Weight | 1000ml |
| Strain Weight | 1000ml |
| Barcode No | 8683574140192 |
| Inner Box Quantity | 12 |
| Box Quantity | 12,6 Kg |
| Pallet Box Quantity | 75 |
Lemon Sauce
2 L Pet
| Net Weight | 2000ml |
| Strain Weight | 2000ml |
| Barcode No | 8683574140208 |
| Inner Box Quantity | 6 |
| Box Quantity | 12,5 Kg |
| Pallet Box Quantity | 80 |
Lemon Sauce
3 L Pet
| Net Weight | 3000ml |
| Strain Weight | 3000ml |
| Barcode No | 8683574140215 |
| Inner Box Quantity | 6 |
| Box Quantity | 19 Kg |
| Pallet Box Quantity | 50 |
Lemon Sauce
5 L Pet
| Net Weight | 5000ml |
| Strain Weight | 5000ml |
| Barcode No | 8683574140222 |
| Inner Box Quantity | 4 |
| Box Quantity | 21 Kg |
| Pallet Box Quantity | 45 |